NUTRI-PLUS +
FOOD RECIPES
- Over 100 Indigenous Recipes from South-East Nigeria.
- Explore how to make delicious Indigenous Soups, Drinks, Main Meals & Snacks common to the Igbos in Nigeria
NUTRIENT COMPOSITION
Every food has a nutrient composition. Explore the nutrient composition of indigenous foods available in each locality and relevant especially when treating a non-communicable disease that requires nutrient regulation.
| CATEGORY | Soups |
| SUB-CATEGORY | Egusi Soup |
| FOOD NAME | Egusi” with stock fish head thickened with “ukpo” (light consistency) |
| MOISTURE (%) | 84.8 |
| ENERGY (Kcal) | 74 |
| PROTEIN (g) | 3.29 |
| FAT (g) | 1.92 |
| CHO (g) | 9.19 |
| FIBRE (g) | 0.54 |
| ASH (g) | 0.47 |
| CALCIUM (g) | 77.76 |
| IRON (g) | 0.81 |
| MAGNESIUM (g) | 89.45 |
| PHOSPHORUS (g) | 87.57 |
| POTASSIUM (g) | 109.55 |
| SODIUM (g) | 10.15 |
| ZINC (g) | 0.03 |
| COPPER (g) | 0.09 |
| MANGANESE (g) | 0.00 |
| Vit A-RAE (mcg) | 0.00 |
| RETINOL (mcg) | 0.00 |
| CAROTENE (mcg) | 0.00 |
| VIT. D (mcg) | 0.00 |
| VIT. E (mcg) | 0.00 |
| THIAMIN (mcg) | 0.02 |
| RIBOFLAVIN (mcg) | 0.25 |
| NAICIN(B3) (mcg) | 0.09 |
| VIT. B6 (mcg) | 0.00 |
| FOLATE (mcg) | 0.00 |
| VIT.B12 (mcg) | 0.00 |
| VIT.C (mcg) | 0.00 |
NUTRITION EDUCATION
Learn more about the nutrient requirement for all ages, ask questions and get answers on the blog and FAQ.
Be the first to know about new therapeutic foods in your locality and get health tips for NDCs.
NUTRIENT REQUIREMENT
Explore your nutrient requirement for all age group such as Infant, Adult, Adolescent, and the Elderly.